Terrington cemetery: burials and memorials
Burials in Terrington Cemetery in Mowthorpe Lane date from 1905 to the present. To date there have been around 650 burials and there are over 300 memorial stones and plaques commemorating about 500 of the burials. For more information about the Cemetery and its story see the Terrington Cemetery page. The page also shows the area of the Cemetery which has been consecrated.
In 2022 Terrington Arts embarked on a project to transcribe the Cemetery memorials and records of burials. Terrington Arts is grateful to the following for helping with the transcriptions of the memorials: Keith Adkins, Helen Ashdown, Sue and Mike Blunt, Lesley and Gerry Bradshaw, Joce Gibson, Sally Goodrick, Margaret and Malcolm Green, and Jane Hanstock. The burial record books were transcribed by Keith Adkins and Carole Willis. It is intended to add photographs of the memorials at a later stage.
The layout of the Cemetery

The cemetery burial plots are set out in rows, designated A, B, C, .. O on the right-hand side of the central path starting from the gate on Mowthorpe Lane, with the plots in each row numbered 1, 2, 3, etc starting at the central path.
Rows P and Q are to the left of the path working back from the far end but row R is just inside the gate on the left of the central path, followed by S, T.
There are also rows for cremation burials along the wall: row ZA to the right of the gate as you enter and row AZ to the left.
Cemetery record books
Burials are recorded in two books: the Burials Book list burials in chronological order and the Graves Book lists them by location, row by row. In a few cases the two books disagree on the date of a burial.
List of burials
All burials are listed below in alphabetical order, giving:
- Surname and first name.
- The plot in the cemetery. If there is a memorial (as there is for about 77% of the burials), clicking the location (a blue underlined link) will take you to a transcription of the text. The transcriptions follow the list of burials below.
- The date of burial taken from the Cemetery records.
- The date of death, if known from the inscription or other source.
- Age at death.
- Description of the deceased taken from the burial records or, for those just mentioned on a memorial, their relationship to the deceased.
- In some cases, notes with additional information or clarification.
Please note: The list includes names of those commemorated or mentioned in inscriptions but not buried in the Cemetery. These names are in italics and marked with an asterisk (*). Most are family members referred to in an inscription, some of whom were buried in the churchyard before it closed in 1905.
In the transcriptions, square brackets [] indicate a comment added by the transcriber, a forward slash / indicates a new line in the inscription, and a question mark ? indicates illegible or uncertain text. In a few cases the year of death given in the inscription is known to be incorrect and this is indicated in a comment.
The list of burials includes all burials up to June 2022.
Use the links below to go to the beginning of surnames with the given initial letter. Your browser Back button should bring you back here.
Name | Plot | Buried | Died | Age | Description/Notes |
---|---|---|---|---|---|
- A - | |||||
Adamson, Ernest | F31 | 13-7-1966 | 76 | Retired Postman | |
Adamson, Lilian | F30 | 9-2-1957 | 6-2-1957 | 77 | Wife |
Agar, Elizabeth Annie | D22 | 18-10-1928 | 14-10-1928 | 48 | Single Woman |
Agar, Jane Mary | D21 | 2-7-1931 | 30-6-1930 | 75 | Widow |
Agar, John | B19 | 26-4-1929 | 23-4-1929 | 69 | Shoemaker |
Agar, Martha | B20 | 9-5-1936 | 6-5-1936 | 75 | Widow |
Agar, Richard | D23 | 10-5-1930 | 7-5-1930 | 74 | (Retired) Joiner |
Alderman, Rosa Beatrice | E01 | 21-2-1909 | 18-2-1909 | 17 | Domestic servant |
Aldon, Ada | H27 | 18-11-1955 | 78 | Wife | |
Aldon, William | H28 | 13-6-1957 | 81 | Retired Labourer | |
Andrews, Anna | A01 | 19-1-1908 | 15-1-1908 | 50 | Wife |
Andrews, John Packard | A02 | 5-5-1931 | 2-5-1931 | 82 | Vetenary [sic - he was a veterinary surgeon] Note: Inscription gives wrong year of death. |
Andrews, Marjorie | S15 | 12-1999 | 1999 | 82 | Widow |
Andrews, Ted* | S15 | 1970 | 57 | Referred to as husband of Marjorie Andrews | |
Appleyard, Edwin | R54 | 5-1995 | 20-5-1995 | 73 | - |
Appleyard, Eileen | R54 | 6-1992 | 26-5-1992 | 64 | - |
Appleyard, Gary William | S34 | 9-2010 | 15-9-2010 | 42 | - |
Arminson, Annie | G02 | 28-1-1937 | 25-1-1937 | 80 | Widow |
Arminson, Charles William | G01 | 18-8-1912 | 15-8-1912 | 57 | Gentleman/Retired Grocer |
Armitage, Ethel Mary | R31 | 10-1983 | 9-10-1983 | 76 | Housewife |
Armitage, Randolph | R31 | 2-1982 | 8-2-1982 | 76 | Retired |
Arnell, Francis | E04 | 28-2-1936 | 75 | Farmer | |
Arnell, John | A28 | 22-2-1946 | 86 | Retired Farmer | |
Arnell, Margaret | E04 | 13-5-1952 | 89 | Widow | |
Atkinson, Annie (Susannah) | F16 | 12-1-1927 | 8-1-1927 | 73 | Married Woman |
Atkinson, David Charles | C42 | 12-8-1960 | 2 months | Child | |
Atkinson, Thomas* | F16 | - | Referred to as husband of Annie Atkinson | ||
- B - | |||||
Baldwin, Elizabeth | ZA23 | 3-1999 | 1998 | 87 | Widow |
Baldwin, Frank Malcolm | ZA23 | 10-1997 | 1997 | 85 | Retired |
Baldwin, Henry | C04 | 8-11-1928 | 25-11-1928 | 65 | Retired Farmer Note: Date of death on inscription is after date of burial given in the Cemetery records. |
Baldwin, Joseph | C03 | 7-2-1920 | 4-2-1920 | 81 | Farmer |
Baldwin, Watson | C05 | 26-10-1932 | 23-10-1932 | 67 | Retired Farmer |
Barber, Margaret | S26 | 8-2017 | 2017 | 84 | Widow |
Barber, Peter | S26 | 3-2004 | 2004 | 72 | Retired |
Barker, Clara | G23 | 30-1-1940 | 26-1-1940 | 50 | Wife |
Barker, Edith Mona | R55 | 1-1993 | 8-1-1993 | 80 | Housewife |
Barker, Frederick | R46 | 7-2005 | 4-7-2005 | 86 | Widower |
Barker, Jennie | R46 | 10-1985 | 22-10-1985 | 66 | Housewife |
Barker, Robert | G24 | 1-1973 | 11-1-1973 | 84 | Retired Farmer |
Barker, Robert | R55 | 3-2014 | 25-3-2014 | 97 | Retired |
Barnby, Kathleen | S05 | 11-1994 | 3-11-1994 | 84 | Spinster |
Barnby, Violet Camilla Alice | G25 | 15-3-1943 | 12-3-1943 | 57 | Wife |
Barnby, William Thomas | G26 | 26-1-1968 | 23-1-1968 | 85 | Retired Farmer |
Barnett, Ian Michael | T10 | 29-1-2022 | 24-7-2021 | 74 | Retired |
Barr, James | ZA26 | 4-2000 | 12-4-2000 | 86 | Retired |
Barr, Janet Mary | ZA26 | 7-2010 | 30-7-2010 | 84 | Widow |
Bartlett, Olive | O12 | 1-1981 | 21-1-1981 | 87 | Widow |
Beal, Charles Thomas | H25 | 9-2-1954 | 79 | Retired Farm Worker | |
Beal, Elizabeth (Bessie) | B28 | 25-12-1905 | 22-12-1905 | 86 | Widow |
Beal, George | B29 | 15-12-1914 | 71 | Coachman | |
Beal, Helen | B30 | 17-6-1932 | 82 | Widow | |
Beal, Joseph* | B28 | - | Referred to as husband of Elizabeth Beal | ||
Bedell, Gertrude* | F21 | - | Referred to as mother of Wilfred William Bedell | ||
Bedell, Walter* | F21 | - | Referred to as father of Wilfred William Bedell | ||
Bedell, Wilfred William | F21 | 11-9-1927 | 8-9-1927 | 7 | Boy |
Beswick, Olive | S08 | 10-1995 | 26-10-1995 | 85 | - |
Beswick, Walter | S08 | 11-1999 | 29-10-1999 | 86 | Widower |
Bickers, Annie | H03 | 11-8-1940 | 77 | Domestic Note: Burials Book gives burial as 11 Aug, Graves Book gives 25 Sept. | |
Bickers, Annie Rosalind | H05 | 10-5-1935 | 7-5-1935 | 39 | Spinster (invalid) |
Bickers, George Thomas | H06 | 17-4-1953 | 14-4-1953 | 88 | Retired Farmer |
Bickers, Hannah (Annie) | H04 | 14-11-1916 | 12-11-1916 | 90 | Widow |
Bickers, Julia | H06 | 16-12-1948 | 14-12-1948 | 90 | Wife |
Bickers, Robert | H07 | 8-12-1940 | 5-12-1940 | 79 | Farmer |
Bickers, Thomas | H07 | 16-2-1972 | 28-1-1972 | 73 | Retired Farmer |
Bielby, Tom | A17 | 31-10-1910 | 54 | Tailor | |
Bishop, Herbert | M16 | 31-1-1970 | 76 | Retired | |
Bishop, Ruth Needham | M16 | 8-10-1968 | 75 | Wife | |
Blackburn, Katherine | R50 | 4-1991 | 1991 | 88 | Widow |
Blenkarn, James | B11 | 20-8-1955 | 73 | Postman | |
Blenkarn, Joseph | H10 | 22-2-1921 | 71 | Farmer | |
Blenkarn, Julia | H09 | 20-5-1937 | 77 | Widow | |
Blenkarn, Olive May/Mary | B10 | 14-3-1913 | 1 | Infant | |
Blenkarn, William | A24 | 2-3-1906 | 57 | Farmer | |
Bradley, Mary Elizabeth | G29 | 12-6-1929 | 9-6-1929 | 44 | Single Woman |
Bradley, Richard | ZA07 | 2-1991 | 19-10-1990 | 68 | - |
Bradley, Sarah | A41 | 31-5-1906 | 42 | Wife | |
Bradshaw, Harold | S02 | 1-1994 | 18-1-1994 | 88 | Retired |
Bradshaw, Verna | S02 | 1-2013 | 27-1-2013 | 93 | Widow |
Braithwaite, Eliza | C17 | 14-11-1914 | 11-11-1914 | 78 | Widow |
Braithwaite, Frank | D16 | 10-6-1912 | 7-6-1912 | 75 | Labourer |
Braithwaite, George | C16 | 26-5-1911 | 24-5-1911 | 84 | Labourer |
Braithwaite, Hannah | D17 | 2-1-1918 | 78 | Widow | |
Brewer, Massey Hugh | B22 | 15-3-1935 | 26 | Farm labourer | |
Brough, Mollie | ZA01 | 6-2012 | 7-6-2012 | 77 | Widow |
Brough, Wilfred | ZA01 | 2-1982 | 13-2-1982 | 47 | - |
Bulmer, Eileen | ZA31 | 10-2016 | 13-9-2016 | 78 | Retired |
Burgess, Elizabeth Jane | F05 | 12-9-1924 | 10-9-1924 | 75 | Married Woman Note: Inscription describes her as wife of William Kitching but her second husband was Henry Burgess. |
Burgess, Nellie | F30 | 2-1995 | 90 | - | |
Burnett, Lydia | R37 | 8-1992 | 20-8-1992 | 72 | Housewife |
Burnett, Norman | R37 | 3-1983 | 29-3-1983 | 65 | Retired |
Burrell, Raymond | S11 | 10-1996 | 8-10-1996 | 76 | Retired |
Burton, Ada | L12 | 7-9-1951 | 70 | Retired Housekeeper | |
Butler, Beatrice Mary Wood | A26 | 7-5-1934 | 3-5-1934 | 77 | Widow |
Butler, Dora | A05 | 3-12-1943 | 30-11-1943 | 75 | Spinster |
Butler, George | A03 | 13-2-1950 | 76 | Retired Farm Worker | |
Butler, George* | A26 | 27-10-1900 | 73 | Referred to as husband of Beatrice Mary, he is buried in the churchyard | |
Butler, Margery | R53 | 2-1992 | 15-2-1992 | 91 | - |
- C - | |||||
Cains, Roy | ZA13 | 4-1993 | 1993 | 58 | Retired |
Calvert, Albert | B01 | 13-12-1906 | 10-12-1906 | 27 | Labourer |
Calvert, Frances | B03 | 24-10-1963 | 21-10-1963 | 86 | Widow |
Calvert, George | B02 | 24-6-1916 | 22-6-1916 | 42 | Carrier |
Calvert, George* | C02 | 15-7-1891 | 50 | Referred to as husband of Sarah Elizabeth, he is buried in the churchyard | |
Calvert, Sarah Elizabeth | C02 | 21-3-1936 | 17-3-1936 | 84 | Widow |
Carbutt, - | I23 | 20-2-1962 | - | Still born child of John William and Jean Ann | |
Carbutt, Jean Ann | R30 | 12-2019 | 81 | Housewife | |
Carbutt, John William | R30 | 2-1982 | 31-1-1982 | 42 | Gardener |
Carbutt, Minnie | I27 | 10-1986 | 21-10-1986 | 92 | Housewife |
Carbutt, William | I27 | 5-1-1967 | 2-1-1967 | 70 | Retired gardener |
Carr, - | B44 | 2-5-1918 | - | Still born child of Beatrice | |
Carr, Edith Helen | R24 | 10-1980 | 28-10-1980 | 80 | Housewife |
Carr, Elizabeth | G12 | 20-4-1953 | 17-4-1953 | 85 | Widow |
Carr, Felix | R23 | 1-1981 | 21-1-1981 | 82 | Retired |
Carr, John | G12 | 29-7-1934 | 26-7-1934 | 73 | Postal Worker |
Carr, Matilda | L05 | 21-6-1950 | 18-6-1950 | 82 | Widow |
Carr, Mavis Anne | G13 | 14-2-1937 | 10 months | Child | |
Carr, Wendy* | AZ02 | 10-2022 | 83 | Referred to as wife of John Carr | |
Carr, William Henry | L06 | 10-2-1943 | 7-2-1943 | 74 | Fitter |
Carruthers, Ellen | B09 | 31-7-1948 | 28-7-1948 | 73 | Widow |
Carruthers, Gilbert Owen | B05 | 5-2-1919 | 2-2-1919 | 11 months | Infant |
Carruthers, John Joseph* | B05 | 15-4-1918 | 19 | Died and buried in France in WW1 | |
Carruthers, Joseph | B09 | 2-9-1935 | 31-8-1935 | 61 | Game Keeper |
Cartwright, Thomas | M07 | 16-9-1910 | 73 | Farm labourer | |
Chamberlain, Arthur Richard | G17 | 6-1-1931 | 1-1-1931 | 75 | Retired Coachman |
Chamberlain, Elizabeth | G16 | 5-2-1930 | 3-2-1930 | 69 | Married Woman |
Chapman, Ann Elizabeth | D30 | 3-9-1947 | 1-9-1947 | 67 | Wife |
Chapman, Walter Sidney | D30 | 2-7-1969 | 2-7-1969 | 73 | Retired Chaufeur Note: Date of death on inscription is the same as date of burial in the Cemetery record books. |
Clark, Sarah Jane | B08 | 7-3-1924 | 34 | Married Woman | |
Clark, Wilfred | M17 | 13-10-1969 | 10-10-1969 | 62 | Lime Salesman |
Clarke, - | A45 | 13-7-1916 | - | Still born child | |
Clifford, Alice | M06 | 16-7-1969 | 12-7-1969 | 87 | Widow |
Clifford, Charles | A43 | 10-8-1939 | 69 | Labourer | |
Clifford, Ernest | M05 | 22-1-1946 | 19-1-1946 | 65 | Retired Railway Clerk |
Clifford, Jane | A40 | 7-6-1911 | 78 | Widow | |
Clifford, Stanley Craven* | K03 | - | Referred to as husband of Winifred Jane Clifford | ||
Clifford, Thomas | A42 | 14-1-1936 | 81 | Labourer | |
Clifford, Winifred Jane | K03 | 24-11-1935 | 22-11-1935 | 23 | Wife |
Coatesworth, Elizabeth | A20 | 8-5-1907 | 5-5-1907 | 73 | Widow |
Coatesworth, George* | A20 | - | Referred to as husband of Elizabeth, he is buried in the churchyard | ||
Coatesworth, Hannah | A19 | 14-5-1942 | 10-5-1942 | 80 | Spinster |
Coatsworth, Derek | S01 | 1-1998 | 65 | Retired | |
Coatsworth, George | R28 | 10-1981 | 77 | Retired | |
Coatsworth, Heather | S01 | 8-1993 | 50 | Housewife | |
Cooke, Dorothy Beryl | ZA17 | 12-2020 | 12-4-2020 | 79 | Widow |
Cooke, John Edwin | ZA17 | 12-2020 | 11-4-2020 | 83 | Retired |
Cooper, Janey | R40 | 8-1993 | 24-6-1993 | 84 | Widow |
Cooper, Robert | R40 | 7-1983 | 27-6-1983 | 77 | Retired |
Cox, Patrick | ZA30 | 11-2015 | 2015 | 69 | Retired |
Craven, - | D40 | 21-6-1927 | - | Still born child of George and Elsie | |
Craven, Ada Elsie | M15 | 11-1-1958 | 7-1-1958 | 69 | Wife |
Craven, Allan | S03 | 12-1995 | 24-12-1995 | 81 | - |
Craven, Ann | C12 | 11-1-1926 | 72 | Married Woman | |
Craven, Ann | C10 | 10-11-1948 | 7-11-1948 | 98 | Widow |
Craven, Arthur Stanley | D39 | 5-11-1921 | 1 day | Infant | |
Craven, Celia | S03 | 10-1994 | 17-10-1994 | 84 | Housewife |
Craven, Esther | B07 | 17-2-1940 | 82 | Widow | |
Craven, George | M15 | 28-5-1968 | 25-5-1968 | 79 | Retired Mason |
Craven, George Allan | T06 | 3-2018 | 21-3-2018 | 69 | Retired |
Craven, Ida | R03 | 11-12-1975 | 8-12-1975 | 80 | Widow |
Craven, James | C11 | 18-12-1935 | 90 | Labourer | |
Craven, James | C13 | 22-3-1957 | 71 | Postman | |
Craven, John | C09 | 17-4-1924 | 13-4-1924 | 76 | Retired Farmer |
Craven, Mark | D14 | 14-7-1945 | 64 | Quarryman | |
Craven, Mary Emma | D13 | 28-5-1928 | 63 | Married Woman | |
Craven, Rhoda | C10 | 30-8-1980 | 27-8-1980 | 93 | Housewife |
Craven, Susannah | C14 | 10-3-1928 | 43 | Married Woman | |
Craven, Walter | R03 | 30-12-1973 | 27-12-1973 | 78 | Retired Farmer |
Craven, William | B04 | 3-1-1907 | 1-1-1907 | 33 | Labourer |
Craven, William Bradley | B06 | 5-3-1924 | 70 | Labourer | |
Crowe, Annie | E35 | 30-10-1930 | 2 days | Child | |
Crowe, Frederick | E34 | 6-6-1933 | 2 weeks | Child | |
Crowe, Joseph | B16 | 14-7-1945 | 11-7-1945 | 82 | Gardener |
Crowe, Louisa | B15 | 31-8-1927 | 29-8-1927 | 63 | Married Woman |
- D - | |||||
Dale, George William | R27 | 6-1981 | 19-6-1981 | 56 | - |
Dale, Henry Edmond | M19 | 3-9-1970 | 31-8-1970 | 73 | Retired Farmer |
Dale, Herbert | R11 | 10-1981 | 9-10-1981 | 82 | Retired |
Dale, Jean (Jeanie) McLelland | R27 | 10-2010 | 14-10-2010 | 81 | Widow |
Dale, Phyllis | M19 | 4-1976 | 2-4-1976 | 75 | Widow |
Dale, Violet Amy | R11 | 1-1977 | 9-1-1977 | 79 | Housewife |
Dalton, Sarah | M09 | 29-8-1913 | 39 | Wife | |
Dalton, William James | M10 | 27-4-1940 | 64 | Labourer | |
Daniel, Mary Elizabeth | A09 | 26-2-1936 | 77 | Wife | |
Daniel, Thomas | A10 | 19-9-1948 | 93 | Retired Groom | |
Darnton, Beatrice Gertrude | I18 | 28-10-1958 | 25-10-1958 | 76 | Widow |
Darnton, Mark | I17 | 14-4-1953 | 10-4-1953 | 76 | Retired Farmer |
Davidson, Col James | ZA20 | 6-1996 | 1994 | 79 | - |
Davidson, Dorothy | ZA20 | 6-1996 | 1996 | 81 | - |
Davis, Caroline Clara | C40 | 20-6-1968 | 17-6-1968 | 86 | Widow |
Dawson, Cyril* | E15 | - | Referred to as husband of Marjorie Dawson | ||
Dawson, Marjorie | E15 | 18-4-1934 | 15-4-1934 | 35 | Wife |
Dobson, John | C31 | 7-4-1925 | 63 | Labourer | |
Dunford, Mary | A31 | 29-1-1908 | 26-1-1908 | 71 | Widow |
Dunford, William* | A31 | - | Referred to as husband of Mary Dunford | ||
- E - | |||||
Easterby, Walter | ZA15 | 6-1993 | - | Farm Worker | |
Edwards, Ferguson | C38 | 18-6-1954 | 15-6-1954 | 76 | Retired |
Edwards, Frank Hayward | C39 | 20-10-1962 | 17-10-1962 | 77 | Retired Blind Worker |
Edwards, Thomas Newton | C37 | 13-10-1948 | 11-10-1948 | 73 | Retired Lace Buyer |
Egerton, Georgina Catherine | P02 | 2-2-1925 | 30-1-1925 | 84 | Spinster |
Egerton, Mary Laura | P01 | 8-5-1913 | 5-5-1913 | 67 | Spinster |
Ellerby, Alice | N15 | 9-7-1972 | 6-7-1972 | 63 | Wife |
Ellerby, Blanche | F07 | 12-12-1920 | 9-12-1920 | 16 | Spinster |
Ellerby, David | F09 | 20-12-1943 | 17-12-1943 | 76 | Farmer |
Ellerby, David | K15 | 28-6-1954 | 24-6-1954 | 59 | Joiner |
Ellerby, Edward | N15 | 14-4-1971 | 11-4-1971 | 68 | Retired |
Ellerby, Evelyn | K21 | 4-2007 | 25-4-2007 | 100 | Widow |
Ellerby, Gertrude | F08 | 22-7-1921 | 19-7-1921 | 20 | Spinster |
Ellerby, John Francis | R17 | 23-6-1979 | 19-6-1979 | 79 | Retired Farmer |
Ellerby, Mary Jane | F10 | 11-2-1959 | 8-2-1959 | 89 | Widow |
Ellerby, Robert Freer | K21 | 29-9-1960 | 26-9-1960 | 54 | Farmer Retired |
Ellerby, Ruth | K16 | 1-1981 | 82 | Widow | |
Elwess, Beatrice Mary | ZA05 | 12-2011 | 2011 | 84 | Widow |
Elwess, Edmund Beilby | ZA05 | 1-1988 | 1988 | 66 | Retired Dentist |
Estill, Frances Marion | N16 | 11-1987 | 28-11-1987 | 84 | Housewife |
Estill, Francis | H18 | 10-7-1953 | 7-7-1953 | 86 | Retired Butcher & Farmer |
Estill, Hannah Elizabeth | H17 | 19-3-1944 | 17-3-1944 | 75 | Domestic Wife |
Estill, William Gray | N16 | 31-1-1972 | 28-1-1972 | 71 | Retired Farmer |
Everitt, Jane | S30 | 4-2006 | 2006 | 42 | Housewife |
- F - | |||||
Fairburn, Ethel | R29 | 2-1982 | 27-1-1982 | 75 | Housewife |
Fairburn, William | R29 | 2-1984 | 17-2-1984 | 80 | Retired |
Fargher, John | S16 | 4-2000 | 8-4-2000 | 76 | Retired |
Fargher, Kathleen | R12 | 8-1978 | 19-8-1978 | 71 | Spinster |
Fargher, Mary Elizabeth | S16 | 6-2019 | 27-5-2019 | 89 | Widow |
Firbank, John* | A30 | - | Referred to as father of Frances Goodwill | ||
Fisher, Bernard* | R43 | 30-12-1996 | 66 | Referred to as brother of David and Margaret Fisher | |
Fisher, David | R43 | 1-1984 | 27-1-1984 | 55 | Council Worker |
Fisher (nee), Margaret* | R43 | - | Referred to as sister of David and Bernard Fisher | ||
Fletcher, Annie | I10 | 25-10-1944 | 23-10-1944 | 72 | Wife |
Fletcher, Eric | G33 | 3-10-1963 | 1963 | 56 | Sports Outfitter |
Fletcher, Frederick William | K05 | 13-8-1943 | 10-8-1943 | 62 | Blacksmith |
Fletcher, Mary Jane | K06 | 7-7-1950 | 4-7-1950 | 70 | Widow |
Fletcher, William | I09 | 16-10-1944 | 13-10-1944 | 85 | Blacksmith |
Forsdyke, Amy Irene | G31 | 19-2-1929 | 5 | Child | |
Forsdyke, Dennis | F31 | 24-8-1932 | 2 and a half | Child | |
Forsdyke, Sylvia Maude | G30 | 28-9-1929 | 3 | Child | |
Foster, Gordon Eric | T01 | 1-2017 | 26-1-2017 | 77 | Retired |
Foster, Gordon Henry | R05 | 7-12-1974 | 3-12-1974 | 58 | Farmer |
Foster, Lillian | R05 | 1-1977 | 7-2-1977 | 65 | Widow Note: Date of death on inscription is after date of burial in Cemetery record books. |
Frank, Lily Agnes | K24 | 23-4-1962 | 20-4-1962 | 83 | Widow |
Frank, Robert William | K23 | 3-6-1961 | 30-5-1961 | 81 | Retired Gardener |
Frear, Annie Elizabeth | H12 | 2-4-1950 | 30-3-1950 | 80 | Widow |
Frear, Robert Henry | H13 | 18-12-1940 | 15-12-1940 | 73 | Farmer |
Freer, Ann Elizabeth | D02 | 20-4-1920 | 17-4-1920 | 68 | Spinster |
Freer, Emma | D03 | 2-3-1948 | 28-2-1948 | 84 | Spinster |
Freer, Herbert John | O09 | 8-2-1972 | 5-2-1972 | 71 | Retired Postman |
Freer, Thomas | D01 | 8-10-1906 | 5-10-1906 | 89 | Farmer |
Freer, Thomas | E03 | 16-4-1937 | 13-4-1937 | 80 | Farmer |
Freer, William | D04 | 25-4-1935 | 23-4-1935 | 81 | - |
Fuguill, Arthur | S23 | 12-2001 | 19-12-2001 | 91 | Retired |
Fuguill, Cynthia | S23 | 10-2012 | 5-10-2012 | 87 | Widow |
- G - | |||||
Gibbs, Edith Mary | I01 | 22-12-1970 | 14-12-1970 | 91 | Widow |
Gibbs, Florence | R51 | 7-1999 | 20-7-1999 | 91 | Widow |
Gibbs, George Edward | I02 | 26-11-1920 | 23-11-1920 | 42 | Chaffeur |
Gibbs, George Stanley | R51 | 6-1991 | 8-6-1991 | 86 | Retired |
Gibson, Robert Arnold | ZA29 | 3-2013 | 17-2-2013 | 89 | Retired |
Gibson, Stephen Charles | S41 | 11-2015 | 11-11-2015 | 73 | Farmer |
Goodrick, - | M20 | 16-5-1930 | - | Still born child of Kathleen | |
Goodrick, Ann | C01 | 7-8-1906 | 64 | Widow | |
Goodrick, Dorothy Ellen | M04 | 20-6-1962 | 87 | Widow | |
Goodrick, Elizabeth | M03 | 10-11-1918 | 7-11-1918 | 78 | Widow |
Goodrick, George | L01 | 8-11-1922 | 5-11-1922 | 90 | Retired Joiner |
Goodrick, Harry | M04 | 12-4-1958 | 84 | Retired Labourer | |
Goodrick, Henry John | L02 | 12-1-1935 | 9-1-1935 | 69 | Joiner |
Goodrick, John | M01 | 8-6-1908 | 14 days | Infant | |
Goodrick, John* | M03 | - | Referred to as husband of Elizabeth Goodrick | ||
Goodrick, Mary Augusta | L03 | 19-3-1952 | 17-3-1952 | 83 | Widow |
Goodrick, Mary Elizabeth | M02 | 15-9-1912 | 3 weeks | Infant | |
Goodrick, Robert | L04 | 21-9-1945 | 18-9-1945 | 80 | Retired Farm Labourer |
Goodwill, Alfred | L15 | 23-1-1956 | 19-1-1956 | 76 | Retired Farmer |
Goodwill, Alice Mary | G05 | 8-3-1956 | 3-3-1956 | 80 | Spinster |
Goodwill, Amy | B41 | 22-2-1958 | 19-2-1958 | 47 | Spinster |
Goodwill, Ann | R18 | 11-1997 | 13-11-1997 | 83 | Housewife |
Goodwill, Anne/Ann | A34 | 4-6-1952 | 31-5-1952 | 85 | Wife |
Goodwill, Anne/Annie | G04 | 28-4-1916 | 25-4-1916 | 74 | Wife |
Goodwill, Arthur | I15 | 19-3-1949 | 16-3-1949 | 72 | Retired Farmer |
Goodwill, Dennis Geoffrey | S36 | 5-2012 | 12-5-2012 | 68 | Retired |
Goodwill, Dennis P | R09 | 10-1976 | 3-10-1976 | 67 | Farmer |
Goodwill, Doris | I16 | 27-3-1964 | 24-3-1964 | 65 | Widow |
Goodwill, Elizabeth | N06 | 2-8-1908 | 30-7-1908 | 71 | Wife |
Goodwill, Ernest William | B40 | 18-2-1956 | 15-2-1956 | 82 | Retired Farmer |
Goodwill, Frances | A30 | 10-12-1907 | 8-12-1907 | 77 | Wife |
Goodwill, Freda | R10 | 9-1981 | 8-9-1981 | 68 | Widow |
Goodwill, Frederick | L16 | 28-1-1970 | 25-1-1970 | 87 | Retired Farmer |
Goodwill, George | A29 | 2-1-1914 | 30-12-1913 | 82 | Shoemaker |
Goodwill, George | A18 | 4-12-1943 | 75 | - | |
Goodwill, George Brough | R19 | 28-6-1979 | 25-6-1979 | 79 | Retired Builder |
Goodwill, Gladys Sylvia | R16 | 5-1979 | 30-4-1979 | 63 | Wife |
Goodwill, Hannah | N04 | 6-2-1950 | 3-2-1950 | 87 | Spinster |
Goodwill, Hannah Francis | A33 | 11-5-1953 | 8-5-1953 | 85 | Spinster |
Goodwill, Helen | B39 | 27-4-1944 | 24-4-1944 | 66 | Wife |
Goodwill, Jane | G08 | 3-1-1930 | 31-12-1929 | 81 | Widow |
Goodwill, Joan | R41 | 9-1992 | 26-9-1992 | 71 | Housewife |
Goodwill, John | E16 | 14-11-1926 | 12-11-1926 | 62 | Joiner |
Goodwill, John William | A34 | 17-2-1959 | 14-2-1959 | 87 | Retired Builder |
Goodwill, Kenneth | R35 | 3-1983 | 12-3-1983 | 76 | Retired |
Goodwill, Lucy | I14 | 30-11-1954 | 26-11-1954 | 79 | Widow |
Goodwill, Lucy | G06 | 28-12-1961 | 25-12-1961 | 76 | Spinster |
Goodwill, Lynne | R57 | 2-1993 | 18-2-1993 | 37 | Housewife |
Goodwill, Marion | Q01 | 8-1982 | 1982 | 76 | Housewife |
Goodwill, Mary Alice | E15 | 7-12-1948 | 5-12-1948 | 85 | Widow |
Goodwill, Mary Kathleen | R35 | 3-1994 | 8-3-1994 | 80 | Widow |
Goodwill, Mary Kezia | A32 | 22-12-1927 | 19-12-1927 | 63 | Single Woman |
Goodwill, Nigel* | R57 | - | Referred to as husband of Lynne Goodwill | ||
Goodwill, Robert | G03 | 19-8-1924 | 16-8-1924 | 83 | Farmer |
Goodwill, Robert | I13 | 11-5-1948 | 8-5-1948 | 77 | Butcher & Farmer |
Goodwill, Robert W | R41 | 7-1983 | 8-7-1983 | 69 | Retired |
